Адміністрація Mount Washington
Код Mount Washington (FIPS) | 2543300 |
---|---|
Поштовий індекс Mount Washington | 01258 |
Контактна інформація Mount Washington
Поштова адреса Mount Washington | 118 East St. Mount Washington MA 01258 United States |
---|---|
Телефон Mount Washington | ()413) 528-2839 Міжнародний: +1 413-528-2839 |
Факс Mount Washington | ()413) 528-2839 Міжнародний: +1 413-528-2839 |
E-mail Mount Washington | Недоступні |
Інтернет Mount Washington | Недоступні |
Інша інформація | Cities and Towns in the United States : Mount Washington |
Свідоцтво про народження Mount Washington, Свідоцтво про смерть Mount Washington |
демографія Mount Washington
Кількість жителів Mount Washington | 167 жителями |
---|---|
Щільність населення Mount Washington | 2,9 /км² |
географія Mount Washington
Географічні координати Mount Washington | Широта: 42.0909, Довгота: -73.4702 42° 5′ 27″ Північно-, 73° 28′ 13″ Захід |
---|---|
Область Mount Washington | 5.794 га 57,94 км² |
Висота над рівнем моря Mount Washington | 492 m |
Клімат Mount Washington | клімат помірно холодний з рівномірним зволоженням (тепло) (Кеппен клімату класифікації: Dfb) |
Відстань Mount Washington
Нью-Йорк 164 км найближчого | Лос-Анджелес 3993 км | Чикаго 1175 км |
Houston 2393 км | Philadelphia 271 км | Фінікс 3493 км |
San Antonio 2649 км | Сан-Дієго 3949 км | Dallas 2294 км |
Сан-Хосе 4120 км | Джексонвілл 1499 км | Індіанаполіс 1096 км |
Мапа і план Mount Washington
Найближчі міста і села Mount Washington
зона Mount Washington
Місцевий час Mount Washington | |
---|---|
Часовий пояс Mount Washington | UTC -5:00 (America/New_York) Літній час UTC -4:00 Зимовий час UTC -5:00 |
Погода Mount Washington
Схід та захід Mount Washington
день | Схід та захід | Сутінки | Астрономічні сутінки | Навігаційні сутінки |
---|---|---|---|---|
29 Червень | 11:21 - 18:57 - 02:33 | 10:46 - 03:08 | 10:02 - 03:52 | 09:09 - 04:45 |
30 Червень | 11:21 - 18:57 - 02:33 | 10:47 - 03:08 | 10:03 - 03:52 | 09:09 - 04:45 |
1 Липень | 11:22 - 18:57 - 02:33 | 10:47 - 03:07 | 10:03 - 03:52 | 09:10 - 04:45 |
2 Липень | 11:22 - 18:58 - 02:33 | 10:48 - 03:07 | 10:04 - 03:51 | 09:11 - 04:44 |
3 Липень | 11:23 - 18:58 - 02:33 | 10:49 - 03:07 | 10:05 - 03:51 | 09:12 - 04:44 |
4 Липень | 11:23 - 18:58 - 02:33 | 10:49 - 03:07 | 10:05 - 03:50 | 09:13 - 04:43 |
5 Липень | 11:24 - 18:58 - 02:32 | 10:50 - 03:06 | 10:06 - 03:50 | 09:14 - 04:42 |
Готель Mount Washington
![]() | Berkshire Days Inn Great Barrington Located in downtown Great Barrington, in the Taconic and West Avenues Historic District, this hotel is a 5-minute walk from the Mahaiwe Performing Arts Center. The hotel features a daily continental breakfast... Читати далі | від $US 76 |
![]() | Mountain View Motel - Great Barrington Great Barrington Located just 1 mile from Ski Butternut, this Great Barrington, Massachusetts motel features free Wi-Fi access and cable TV in every room. The Norman Rockwell Museum is 15 minutes’ drive away... Читати далі | від $US 65 |
![]() | Monument Mountain Motel Great Barrington This Great Barrington motel features free Wi-Fi and rooms with a microwave and a refrigerator. Ski Butternut Resort is 3 miles away and Egremont Country Club is 10 minutes’ drive... Читати далі | від $US 70 |
![]() | Travelodge Great Barrington Great Barrington Situated only 5 miles from Stockbridge & Norman Rockwell, this hotel is set in a convenient location in Great Barrington. It provides 24-hour reception and air-conditioned rooms with free Wi-Fi... Читати далі | від $US 69 |
![]() | Holiday Inn Express Great Barrington Great Barrington Located in the Southern Berkshire Mountains, this hotel boasts an indoor pool and hot tub, as well as a daily continental breakfast. The Catamount Ski Area is 11 miles away... Читати далі | від $US 105 |
More Готелі » |
Найближчі Mount Washington
Атомна електростанція
Indian Point Energy Center 99.8 км | Vermont Yankee Nuclear Power Plant 109.8 км | Millstone Nuclear Power Plant 138.6 км |
Сторінка Mount Washington
Пряме посилання | |
---|---|
DB-City.com | Mount Washington /5 (2018-01-01 01:00:00) |